All candidates willing to set their career in government jobs are informed that NaukriNama.com is here to help you with all details. Scroll down to view more details-
Title | Total Posts | Salary | Last Date | State | City | Location | Designation |
Bumper Openings in MPSC for 1161 Posts of Engineering Service
|
1161 | April 23rd, 2019 | Maharashtra | Mumbai | Mumbai | Engineering Service | |
ONGC Dehradun Chemist and Various 785 Jobs 2019
|
785 | April 23rd, 2019 | Uttarakhand | Dehradun | Dehradun | Chemist and Various Posts | |
UPSSSC 1364 Job Openings for Chakbandi Lekhpal | 1364 | Rs. 21,700-69,100/- | April 05th, 2019 | Uttar Pradesh | Lucknow
|
Lucknow
|
Chakbandi Lekhpal |
Bumper Openings for 10483 Posts for School Teacher in Government of Andhra Pradesh | 10483 | Rs. 27,650 -52,650/- | April 10th, 2019 | Andhra Pradesh | Vijayawada | Hyderabad | Graduate Primary School Teacher |
Odisha Postal Circle 4392 Bumper Job Openings for Gramin Dak Sevak | 4392 | Rs. 10,000-14,500/- | April 15, 2019 | Odisha | Bhubaneswar
|
Bhubaneswar
|
Gramin Dak Sevak |
AIIMS Mangalagiri Teaching and Non Teaching 103 Posts 2019 | 103 | April 30th, 2091 | Andhra Pradesh | Mangalagiri | Mangalagiri | Teaching and Non Teaching Posts | |
Bumper Job Openings for 10611 Primary Teachers in Government of Karnataka, Education Department | 10611 | Rs. 27,650 –52,650/- | March 20, 2019 | Karnataka | Bengaluru | Bengaluru | Graduate Primary School Teacher |
Vadodara Municipal Corporation 580 Jobs for Health Worker | 580 | April 05th, 2019 | Gujarat | Vadodara | Vadodara | Health Worker and Public Health Worker | |
BHEL Trichy 393 Jobs for Trade Apprentices | 393 | Rs. 8656-11129/- | March 30th, 2019 | Tamil Nadu | Trichy | Trichy | Trade Apprectices |
UPSC Geoscientist and Geologist 106 Jobs 2019 | 106 | April 16th, 2019 | Delhi | Delhi | Delhi | Geoscientist and Geologist | |
Bumper Job Openings for 10611 Primary Teachers in Government of Karnataka, Education Department | Rs. 25,000/- | March 29th, 2019 | Srinagar | Srinagar | Technical Assistant | ||
BELTRON Data Entry Operator Recruitment 2019 | Rs. 71,000/- | April 13th, 2019 | Maharashtra | Mumbai | Mumbai | Project Scientific Officer | |
Vadodara Municipal Corporation 580 Jobs for Health Worker | 362 | April 30th, 2019 | Jharkhand | Ranchi | Ranchi | Staff Nurse | |
Odisha Postal Circle 4392 Bumper Job Openings for Gramin Dak Sevak | 67 | Rs. 27,700-44,770/- | April 15th, 2019 | Telangana | Hyderabad | Hyderabad | Civil Judge |
Bumper Job Openings for 1063 Constable in HP Police | 1063 | Rs.5910-20200/- | April 30th, 2019 | Himachal Pradesh | Shimla | Shimla | Constables |
ICFRE Dehradun Scientists Recruitment 2019
|
54 | Rs. 56,100 – 177500/- | May 15th, 2019 | Uttarakhand | Dehradun
|
Dehradun
|
Scientists |
APTRANSCO 171 Jobs for Assistant Executive Engineer | 171 | April 25th, 2019 | Andhra Pradesh | Vijaywada | Vijaywada | Assistant Executive Engineer | |
Markfed Punjab Steno Typist and Various 106 Openings 2019 | 106 | March 18th, 2019 | Punjab | Punjab | Punjab | Steno Typist and Various Jobs | |
PPSC Principal and Various 864 Job Openings 2019
|
864 | Rs. 10,300-39,100/- | April 02nd, 2019 | Punjab | Patiala | Patiala | Principal, Head Master/ Head Mistress and Block Primary Education Officer |
WB Police 3000 Excise Constable Recruitment 2019 | 3000 | Rs. 5,400 – 25,200/- | April 10th, 2019 | West Bengal | Kolkata | Kolkata | Excise Constable |
1488 Bumper Openings for Rifleman in Tripura Police | 1488 | Rs. 57,00-24,000/- | June 08th, 2019 | Tripura | Agartala | Agartala | Rifleman |
WBPSC 2954 Bumper Openings for Female Supervisor | 60 | Rs.4,984.00/- | April 01st, 2019 | West Bengal | Kolkata | Kolkata | Technician Apprentice |
NFL Noida Marketing Representative Recruitment 2019 | 40 | Rs. 95,00- 19,500/- | April 18th, 2019 | Uttar Pradesh | Noida | Noida | Marketing Representative |
UPSC Recruitment for 986 Civil Services posts 2019 | 986 | March 18th, 2019 | Delhi | Delhi | Delhi | Civil Services | |
RRB job for more than 1 lakh ntpc and para medical staff posts 2019 | 130000 | February 28th, 2019 | Delhi | Delhi | Delhi | ntpc and para medical staff | |
IIM Kashipur Academic Associates Recruitment 2019 | Rs. 20,000-30,000/- | March 20th, 2019 | Uttarakhand | Kashipur | Kashipur | Academic Associate | |
Sikkim PSC Multi Purpose Health Worker Recruitment 2019 | 20 | April 20th, 2019 | Sikkim | Gangtok | Gangtok | Multi Purpose Health Worker | |
ISEC Bengaluru Field Investigator Recruitment 2019 | Rs. 12,000/- | April 02nd, 2019 | Karnataka | Bengaluru | Bengaluru | Field Investigator | |
Bihar SSC Stenographer Recruitment 2019 | 326 | Rs. 5200-20200/- | April 06, 2019 | Bihar | Patna | Patna | Stenographer |
FCI Bumper Job Openings for Engineer and Various 4103 Jobs 2019 | 4103 | Rs. 93,00-29,950/- | March 30th, 2019 | Anywhere in India | Anywhere in India | Anywhere in India | Engineer and Various Jobs |
HCL Rajasthan 112 Jobs for Apprentices | 112 | March 30th, 2019 | Rajasthan | Jhunjhunu | Khetri Nagar | Apprentices | |
Cochin Shipyard Limited Project Officer Recruitment 2019 | 40 | Rs. 30,000-40,000/- | April 24th, 2019 | Kerala | Cochin | Cochin | Project Officer |
CGPSC Librarian and Sports Officer Recruitment 2019 | 117 | Rs.15,600-39,100/- | May 04th, 2019 | Chhattisgarh | Raipur | Raipur | Librarian and Sports Officer (Backlog) |
Tripura PSC Sub Inspector Recruitment 2019 | 50 | Rs. 5700 – 24,000/- | April 16th, 2019 | Tripura | Agartala | Tripura | Sub Inspector |
UKPSC Civil Judge Recruitment 2019 | 30 | Rs. 27,700-44,770/- | April 10th, 2019 | Uttarakhand | Dehradun | Dehradun | Civil Judge |
HSSC Recruitment for the Junior Engineer post 2019 | 49 | Rs. 35,400/- | March 05th, 2019 | Haryana | Haryana | Haryana | Junior Engineer |
Whatsapp Twitter Facebook Google+