Title | Total Posts | Salary | Last Date | State | City | Location | Designation |
Bumper Job Openings for 10611 Primary Teachers in Government of Karnataka, Education Department | 10611 | Rs. 27,650 –52,650/- | March 20, 2019 | Karnataka | Bengaluru | Bengaluru | Graduate Primary School Teacher |
UPSSSC 1364 Job Openings for Chakbandi Lekhpal | 1364 | Rs. 21,700-69,100/- | April 05th, 2019 | Uttar Pradesh | Lucknow
|
Lucknow
|
Chakbandi Lekhpal |
WB Police 3000 Excise Constable Recruitment 2019 | 3000 | Rs. 5,400 – 25,200/- | April 10th, 2019 | West Bengal | Kolkata | Kolkata | Excise Constable |
UPSC Recruitment for 986 Civil Services posts 2019 | 986 | March 18th, 2019 | Delhi | Delhi | Delhi | Civil Services | |
Sikkim PSC Multi Purpose Health Worker Recruitment 2019 | 20 | April 20th, 2019 | Sikkim | Gangtok | Gangtok | Multi Purpose Health Worker | |
AIIMS Raipur 50 Posts for Junior Resident | 50 | July 11th, 2019 | Chhattisgarh | Raipur | Raipur | Junior Resident
|
|
ESIC Rajasthan Senior Resident Recruitment 2019
|
25 | July 03rd/ 04th/ 05th, 2019 | Rajasthan | Jaipur | Jaipur | Senior Resident | |
Bumper Job Openings for 1063 Constable in HP Police | 1063 | Rs.5910-20200/- | April 30th, 2019 | Himachal Pradesh | Shimla | Shimla | Constables |
UPSC 417 Posts for Combined Defence Services Examination 2019 | 417 | July 08th, 2019 | Delhi | Delhi | Delhi | Defence Services Examination 2019 | |
1488 Bumper Openings for Rifleman in Tripura Police | 1488 | Rs. 57,00-24,000/- | June 08th, 2019 | Tripura | Agartala | Agartala | Rifleman |
FCI Bumper Job Openings for Engineer and Various 4103 Jobs 2019 | 4103 | Rs. 93,00-29,950/- | March 30th, 2019 | Anywhere in India | Anywhere in India | Anywhere in India | Engineer and Various Jobs |
Bombay High Court Clerk 182 Jobs 2019 | 182 | Rs. 5200-20200/- | June 17th, 2019 | Maharashtra | Mumbai | Mumbai | Clerk |
NHM Assam Medical Officer 151 Jobs 2019 | 151 | Rs. 40,000/- | June 12th, 2019 | Assam | Guwahati | Guwahati | Medical Officer |
AIIMS Bhopal 100 Posts for Senior Resident Recruitment 2019 | 100 | Rs. 15,600-39,100/- | July 10th, 2019 | Madhya Pradesh | Bhopal | Bhopal | Senior Resident |
ICFRE Dehradun Scientists Recruitment 2019
|
54 | Rs. 56,100 – 177500/- | May 15th, 2019 | Uttarakhand | Dehradun
|
Dehradun
|
Scientists |
Whatsapp Twitter Facebook Google+